| 4th Quarter Play-by-Play |
| Kng | 2-9 | on Kng06 | Start of 4th quarter, clock 12:00. |
| Kng | 2-9 | on Kng06 | GEBHARDT,Jensen pass complete to HILDERBRAND,Zac for 23 yards to the KNG29, 1ST DOWN KNG, out-of-bounds (BRIGHTWELL,Walk). |
| Kng | 1-10 | on Kng29 | WESTBROOK,Jamir rush over left end for loss of 1 yard to the KNG28, out-of-bounds. |
| Kng | 2-11 | on Kng28 | GEBHARDT,Jensen pass complete to BIRD,Nick for 2 yards to the KNG30, BIRD,Nick for loss of 4 yards to the KNG26, WESTBROOK,Jamir for 12 yards to the KNG38, out-of-bounds. |
| Kng | 3-1 | on Kng38 | WESTBROOK,Jamir rush over right guard for no gain to the KNG38. |
| Kng | 4-1 | on Kng38 | HILDERBRAND,Zac punt 48 yards to the TUR14, downed. |
| | Drive: 5 plays, 33 yards, TOP 2:10 |
| Tur | 1-10 | on Tur14 | TURPIN drive start at 10:00. |
| Tur | 1-10 | on Tur14 | MILLIKIN,Ryan rush over left end for 11 yards to the TUR25, 1ST DOWN TUR. |
| Tur | 1-10 | on Tur25 | JANSEN,Connor pass incomplete. |
| Tur | 2-10 | on Tur25 | MILLIKIN,Ryan rush over left guard for 2 yards to the TUR27. |
| Tur | 3-8 | on Tur27 | JANSEN,Connor pass complete to JOHNSON,Clay for 13 yards to the TUR40, 1ST DOWN TUR. |
| Tur | 1-10 | on Tur40 | JANSEN,Connor pass intercepted by LERER,Max at the KNG47, LERER,Max return 18 yards to the TUR35, fumble by LERER,Max recovered by KNG TEAM at TUR34. |
| | Drive: 5 plays, 26 yards, TOP 2:00 |
| Kng | 1-10 | on Tur34 | KINGS drive start at 08:00, KNG ball on TUR34. |
| Kng | 1-10 | on Tur34 | WESTBROOK,Jamir rush over left end for no gain to the TUR34. |
| Kng | 2-10 | on Tur34 | WESTBROOK,Jamir rush up middle for 5 yards to the TUR29, PENALTY TUR personal foul 10 yards to the TUR19, 1ST DOWN KNG. |
| Kng | 1-10 | on Tur19 | HUFFMAN,Brian rush up middle for 2 yards to the TUR17. |
| Kng | 2-8 | on Tur17 | GEBHARDT,Jensen pass incomplete to BIRD,Nick. |
| Kng | 3-8 | on Tur17 | WESTBROOK,Jamir rush over left end for 6 yards to the TUR11, out-of-bounds (JOHNSON,Clay). |
| Kng | 4-2 | on Tur11 | BERG,Evan field goal attempt from 29 MISSED - wide left, spot at TUR20, clock 05:00. |
| | Drive: 6 plays, 23 yards, TOP 3:00 |
| Tur | 1-10 | on Tur20 | TURPIN drive start at 05:00. |
| Tur | 1-10 | on Tur20 | JANSEN,Connor pass complete to STEVENS,Mitch for 7 yards to the TUR27. |
| Tur | 2-3 | on Tur27 | JANSEN,Connor pass incomplete to MILLIKIN,Ryan. |
| Tur | 3-3 | on Tur27 | JANSEN,Connor pass complete to JOHNSON,Clay for 10 yards to the TUR37, 1ST DOWN TUR. |
| Tur | 1-10 | on Tur37 | JANSEN,Connor sacked for no gain to the TUR37 (SCHNEE,Tommy), fumble by JANSEN,Connor recovered by TUR JANSEN,Connor at TUR38. |
| Tur | 2-9 | on Tur38 | JANSEN,Connor rush for 24 yards to the KNG38, 1ST DOWN TUR. |
| Tur | 1-10 | on Kng38 | JANSEN,Connor pass incomplete to WILL,Cornachion (CRULL,Justin). |
| Tur | 2-10 | on Kng38 | JANSEN,Connor pass complete to MILLIKIN,Ryan for 4 yards to the KNG34, PENALTY TUR holding 10 yards to the KNG44. |
| Tur | 2-16 | on Kng44 | JANSEN,Connor pass incomplete to STEVENS,Mitch. |
| Tur | 3-16 | on Kng44 | JANSEN,Connor sacked for loss of 1 yard to the KNG45 (COPELAND,Austin;ACKERMAN,Garret). |
| Tur | 4-17 | on Kng45 | JANSEN,Connor pass complete to MILLIKIN,Ryan for 10 yards to the KNG35. |
| | Drive: 10 plays, 45 yards, TOP 2:00 |
| Kng | 1-10 | on Kng35 | KINGS drive start at 03:00. |
| Kng | 1-10 | on Kng35 | WESTBROOK,Jamir rush over left guard for 5 yards to the KNG40. |
| Kng | 2-5 | on Kng40 | WESTBROOK,Jamir rush up middle for 16 yards to the TUR44, 1ST DOWN KNG. |
| Kng | 1-10 | on Tur44 | HUFFMAN,Brian rush over right end for 10 yards to the TUR34, 1ST DOWN KNG. |
| Kng | 1-10 | on Tur34 | WESTBROOK,Jamir rush over left guard for 12 yards to the TUR22, 1ST DOWN KNG. |
| Kng | 1-10 | on Tur22 | WESTBROOK,Jamir rush over right tackle for 5 yards to the TUR17. |
| Kng | 2-5 | on Tur17 | HUFFMAN,Brian rush over left tackle for 17 yards to the TUR0, 1ST DOWN KNG, TOUCHDOWN, clock 01:55. |
| | | BERG,Evan kick attempt good. |
| Kings 24, Turpin 0 |
| Kng | 1-G | on Kng40 | PENALTY KNG personal foul 15 yards to the KNG25. |
| | Drive: 6 plays, 65 yards, TOP 1:05 |
| | | BERG,Evan kickoff 51 yards to the TUR24, WILL,Cornachion return 26 yards to the 50 yardline. |
| Tur | 1-10 | on Tur50 | TURPIN drive start at 01:45. |
| Tur | 1-10 | on Tur50 | JANSEN,Connor pass incomplete. |
| Tur | 2-10 | on Tur50 | JANSEN,Connor pass incomplete to JOHNSON,Clay (HORAN,Sean). |
| Tur | 3-10 | on Tur50 | JANSEN,Connor sacked for loss of 2 yards to the TUR48 (TEAM). |
| Tur | 4-12 | on Tur48 | JANSEN,Connor sacked for loss of 7 yards to the TUR41 (TEAM). |
| | Drive: 4 plays, minus 9 yards, TOP 0:55 |
| Kng | 1-10 | on Tur41 | KINGS drive start at 00:50. |
| Kng | 1-10 | on Tur41 | TEAM rush for loss of 2 yards to the TUR43. |
| Kng | 2-12 | on Tur43 | TEAM rush for loss of 2 yards to the TUR45. |
| Kng | 3-14 | on Tur45 | End of game, clock 00:00. |
| | Drive: 2 plays, minus 4 yards, TOP 0:50 |